Beef Consumption Per Capita tend to increase from year to year starting from 1.43 kg in the year 2000 to 2.28 kg in the year 2014. Beef demand per each region depends on Population, Consumption Per Capita and Preferences.
Note: Compile from any sources.
The average rate of soybean consumption per capita (2009-2013) is around 0.052 Kg/People/Year
Note: Compile from any sources.No. | Year | Milk Consumption per Capita(Liter/People/Year) |
1 | 2000 | 5 |
2 | 2001 | 5.38 |
3 | 2002 | 5.78 |
4 | 2003 | 6.21 |
5 | 2004 | 6.68 |
6 | 2005 | 7.18 |
7 | 2006 | 7.72 |
8 | 2007 | 8.3 |
9 | 2008 | 8.76 |
10 | 2009 | 9.24 |
11 | 2010 | 9.75 |
12 | 2011 | 10.28 |
13 | 2012 | 10.85 |
14 | 2013 | 11.45 |
15 | 2014 | 12.08 |
16 | 2015 | 12.75 |
No. | Year | Sugar Consumption per Capita(Kg/People/Year) |
1 | 2000 | 5.74 |
2 | 2001 | 5.96 |
3 | 2002 | 6.2 |
4 | 2003 | 6.44 |
5 | 2004 | 6.69 |
6 | 2005 | 6.95 |
7 | 2006 | 7.22 |
8 | 2007 | 6.79 |
9 | 2008 | 6.38 |
10 | 2009 | 7.27 |
11 | 2010 | 8.28 |
12 | 2011 | 9.43 |
13 | 2012 | 10.74 |
14 | 2013 | 12.23 |
15 | 2014 | 10.09 |
16 | 2015 | 10.23 |
Copyright © 2016 Designed by : Thinker Studio. All Rights Reserved.