Beef Productivity depends on internal factors , external factors, and cattle weight . Internal factor depends on genetic, gender, the origin of livestock. External factor depends on feed, management, health, and climate factor. Beef Productivity in each area can be seen in this following table :
No. | Area | Beef Productivity (Kg/Cow) |
1 | Java | 360 |
2 | Sumatera | 306 |
3 | Bali and Nusa Tenggara (BNT) | 317 |
4 | Kalimantan | 239 |
5 | Sulawesi | 231 |
6 | Maluku and Papua | 239 |
Land productivity depends on seed type, irigation, fertilizer, temperature, rainfall, and lost seed rate. Land Productivity in each area can be seen in this following table :
No. | Area | Land Productivity (Ton/Ha) |
1 | Java | 1.54 |
2 | Sumatera | 1.22 |
3 | Bali and Nusa Tenggara (BNT) | 1.32 |
4 | Kalimantan | 1.39 |
5 | Sulawesi | 1.34 |
The productivity of dairy cows depends on genetic, maintenance, labor, deseases, humidity, temperature, water, concentrate, green feed, milking frequency, dry period, calving interval, and age. Dairy Cow’s Productivity in each area can be seen in this following table :
No. | Area | Dairy Cow’s Productivity (Liter/Cow/Day) |
1 | Java | 14.5 |
2 | Sumatera | 9.3 |
3 | Bali and Nusa Tenggara (BNT) | 10.1 |
4 | Kalimantan | 14.8 |
5 | Sulawesi | 12.6 |
6 | Maluku and Papua | 14.2 |
Cane yields in several areas in Indonesia can be seen in this following table:
No. | Area | Cane yields (Ton/Ha) |
1 | Java | 68 |
2 | Sumatera | 90 |
3 | Sulawesi | 39 |
Cassava:
Corn:
Chili Productivy in West Java and Garut
Tahun | Luas Panen(ha) | Produksi(ton) | Produktivitas(ku/ha) | Luas Panen(ha) | Produksi (ton) | Produktivitas (ku/ha) |
2000 | 22.035 | 357.565 | 162.27 | 5.355 | 231.875 | 433.01 |
2001 | 17.428 | 382.461 | 219.45 | 3.632 | 256.587 | 706.46 |
2002 | 18.406 | 223.461 | 121.41 | 5.487 | 10.147 | 184.93 |
2003 | 14.088 | 196.481 | 139.47 | 3.911 | 70.63 | 180.59 |
2004 | 14.028 | 159.32 | 113.57 | 2.733 | 49.366 | 180.63 |
2005 | 15.698 | 198.347 | 126.35 | 4.127 | 61.915 | 150.02 |
2006 | 14.163 | 181.366 | 128.06 | 4.182 | 67.388 | 161.14 |
2007 | 15.552 | 184.764 | 118.8 | 4.181 | 62.714 | 150 |
Copyright © 2016 Designed by : Thinker Studio. All Rights Reserved.