info@logis.co.id +12 34 56 789

Production

Beef Production depends on the ammount of livestock, Beef Cattle Productivity, the Percentage of Meat, and the Percentage of Carcases. Cattle productivity is influenced by internal and external factors. Internal factor depends on genetic, gender, the origin of livestock. External factor depends on feed, management, health, and climate factor. We define beef production based on each region, those are:  

  1. Java
  2. Sumatera
  3. Kalimantan
  4. Sulawesi
  5. Bali and Nusa Tenggara
  6. Maluku and Papua

Beef Production in Each Area can be seen in this following table:

No Year Sumatera Java Bali & Nusa Tenggara Kalimantan Sulawesi Maluku & Papua
1 2000 51640 129214 21360 9171 19978 3598
2 2001 55559 139020 22980 9867 21494 3871
3 2002 53698 134364 22211 9536 20774 3742
4 2003 59178 148077 24478 5386 30967 1346
5 2004 63700 159391 26348 11312 24644 4439
6 2005 64622 161698 26729 11476 25000 4503
7 2006 68989 172626 28536 12252 29823 1570
8 2007 68557 155978 43986 12175 26523 4777
9 2008 62001 155140 25645 11011 23987 4320
10 2009 70603 176665 29203 12538 27314 4920
11 2010 64149 150331 25353 20918 13388 4271
12 2011 75812 186282 34497 13463 29329 5283
13 2012 97638 244311 40385 8886 51093 2221
14 2013 98161 245620 40602 17432 37976 6840
15 2014 87398 218690 36150 15521 33812 6090
16 2015 103191 205578 46204 16255 43853 7630
Note: Compile from any sources.

Year Beef Production Projection (Tons)
2016 160947
2017 197925
2018 232120
2019 256532
2020 287437
2021 321022
2022 358806
2023 400964
2024 448095
2025 500760
2026 559617
2027 625391
2028 698896
2029 781040
Year Expected Fulfillment Ratio of Beef (Scenario)
2016 0,47
2017 0,56
2018 0,61
2019 0,64
2020 0,69
2021 0,74
2022 0,79
2023 0,84
2024 0,91
2025 0,97
2026 1,04
2027 1,12
2028 1,20
2029 1,29
Note: Research Results.

Soybean productions in several regions:

No Year Sumatera Java Bali & Nusa Tenggara Kalimantan Sulawesi Maluku & Papua
1 2000 89605 534292 83614 12527 22429 0
2 2001 101116 561976 84936 12897 23417 0
3 2002 49805 494007 62373 13019 21486 0
4 2003 48713 469051 81845 10457 23665 0
5 2004 59697 492340 106545 9421 29552 0
6 2005 69852 553772 122035 7342 30594 0
7 2006 51166 504284 121792 5406 33751 0
8 2007 32572 417526 77229 5515 28356 0
9 2008 73271 511292 101840 10191 45120 0
10 2009 121728 635448 118128 10008 68012 0
11 2010 89125 607160 112768 10921 54404 0
12 2011 98984 536465 93223 11232 53371 0
13 2012 77310 521226 82375 7812 47715 0
14 2013 58887 487782 111039 8361 70116 0
15 2014 97469 575867 101668 14775 88541 0
16 2015 171210 927985 169910 12803 141740 0
Note: Compile from any sources.

Year Soybean Farm Production Projection (Tons)
2016 1640860
2017 1741849
2018 1862154
2019 2152771
2020 2175079
2021 2446998
2022 2600452
2023 2802694
2024 2942923
2025 3102577
2026 3415973
2027 3472114
2028 3664856
2029 3742977
Year Expected Fulfillment Ratio of Soybean (Scenario)
2016 0,61
2017 0,68
2018 0,68
2019 0,92
2020 0,87
2021 0,93
2022 0,84
2023 0,95
2024 1,14
2025 1,14
2026 1,23
2027 1,11
2028 1,25
2029 1,14
Note: Research Results.

Milk productions in several regions:

No Year Sumatera Java Bali & Nusa Tenggara Kalimantan Sulawesi Maluku & Papua
1 2000 5483 490009 0 155 0 0
2 2001 5707 473960 85 194 1 0
3 2002 5731 487194 68 150 232 0
4 2003 5146 538133 35 128 0 0
5 2004 5307 543662 35 295 646 0
6 2005 9273 526360 78 159 90 0
7 2006 10444 604513 95 216 1184 96
8 2007 6356 558916 132 360 1849 69
9 2008 3130 640701 0 186 2882 54
10 2009 4395 819751 169 129 2803 0
11 2010 4516 901762 195 223 2837 0
12 2011 3553 967234 203 278 3415 11
13 2012 2925 952724 196 815 3071 0
14 2013 4667 779795 200 435 1752 0
15 2014 2666 794807 122 444 2710 0
16 2015 2892 799130 135 229 2977 0
Note: Compile from any sources.

Year Cows Milk Supply (Most Likely Projection: Productivity Improvement as well as the Addition of Dairy Cattle) (Tons)
2016 946,648
2017 1,212,314
2018 1,358,545
2019 1,563,829
2020 1,738,743
2021 1,752,552
2022 2,006,263
2023 2,142,293
2024 2,302,154
2025 2,568,116
2026 2,864,342
2027 2,803,085
2028 3,177,362
2029 3,348,591
2030 3,613,685
Note: Research Results.

Sugar productions in several regions:

No Year Sumatera Java Bali & Nusa Tenggara Kalimantan Sulawesi Maluku & Papua
1 2000 591501 1064703 0 0 33800 0
2 2001 603913 1087044 0 0 34509 0
3 2002 614374 1105873 0 0 35107 0
4 2003 571171 1028108 0 0 32638 0
5 2004 718075 1292536 0 0 41033 0
6 2005 784610 1412297 0 0 44835 0
7 2006 718075 1292536 0 0 41033 0
8 2007 819600 1733500 0 0 70600 0
9 2008 910200 1697000 0 0 61200 0
10 2009 880700 1411200 0 0 42200 0
11 2010 865700 1370200 0 0 52700 0
12 2011 728900 1464100 0 0 51200 0
13 2012 877737 1618032 0 0 58985 0
14 2013 875899 1651027 0 0 65635 0
15 2014 921285 1658312 0 0 52645 0
16 2015 954938 1718887 0 0 54568 0
Note: Compile from any sources.

Year Government Production Projection (Land Expansion and Intensification) (Tons) Smallholder Production Projection (Land Intensification) (Tons) Private Production Projection (Land Intensification) (Tons)
2016 830405 2475693 1076697
2017 1290669 2508868 1103310
2018 1556616 2462624 1013710
2019 2051938 2581287 1224490
2020 2675627 2835024 1191490
2021 2732482 2488456 1045127
2022 3325373 2661757 1208859
2023 3334533 2538006 1157127
2024 4537608 3132596 1356682
2025 3998913 2214139 1015929
2026 4695594 2580014 1195929
2027 5494182 2804244 1309723
2028 5292391 2536533 1190299
2029 6340254 2649250 1246016
2030 5986092 2667900 1271155

Note: Research Results

Cassava productions:

No Year Harvested Area Productions (Tons) Productivity (Kwintal/Ha)
1 2008 1,204,933 21,756,991 181
2 2009 1,175,666 22,039,145 187
3 2010 1,183,047 23,918,118 202
4 2011 1,184,696 24,044,025 203
5 2012 1,178,101 23,712,029 201
Source : Central Bureau of Statistics 2012

Cassava Production (Tons) in Several Regions in Indonsia within 2008-2012

Province Year
2008 2009 2010 2011 2012
Lampung 7,721,882 7,569,178 8,637,594 9,193,676 9,199,157
East Java 3,533,772 3,222,637 3,667,058 4,032,081 3,205,768
Central Java 3,325,099 3,676,809 3,876,242 3,501,458 3,459,235
West Java 2,034,854 2,086,187 2,014,402 2,058,785 2,204,542
NTT 928,974 85,062 1,032,538 962,128 903,089
Yogyakarta 892,907 1,047,684 1,114,665 867,596 918,907
North Sumatera 736,771 1,007,284 905,571 1,091,711 1,202,094
South Sulawesi 504,198 434,862 76,202 370,125 444,069
West Kalimantan 193,804 166,584 177,807 141,550 141,915
Bangka Belitung 19,722 23,332 21,427 13,276 15,282

Source : Central Bureau of Statistics 2012

Corn Production (Tons)

Province Year
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
West Java 412,020 361,061 464,264 443,729 549,442 587,186 573,263 577,513 639,822 787,599 923,962 945,104 1,028,653 1,101,998 1,047,077 959,933
Central Java 713,805 1,553,920 1,505,706 1,926,243 1,836,233 2,191,258 1,856,023 2,233,992 2,679,914 3,057,845 3,058,710 2,772,575 3,041,630 2,930,911 3,051,516 3,212,391
Yogyakarta 173,536 187,577 170,753 204,129 211,730 248,960 22,362 258,187 285,372 314,937 345,576 291,596 336,608 289,580 312,236 299,084
East Java 487,735 3,529,968 3,692,146 4,181,550 4,133,762 4,398,502 4,011,182 4,252,182 5,053,107 5,266,720 5,587,318 5,443,705 6,295,301 5,760,959 5,737,382 6,131,163
Banten - 30,396 19,216 24,875 25,102 29,751 24,417 20,723 20,169 27,083 28,557 13,863 9,819 12,038 10,514 11,870
Bali 95,206 79,692 98,584 89,819 68,424 81,884 78,105 69,209 77,619 92,998 66,355 64,606 61,873 57,573 40,613 40,603
West Nusa Tenggara 66,216 50,777 57,785 64,228 71,276 96,458 103,963 120,612 196,263 308,863 249,005 456,915 642,674 633,773 785,864 959,973
East Nusa Tenggara 527,230 553,298 580,900 583,355 622,811 552,440 582,964 51,436 673,112 638,899 653,620 524,638 629,386 707,642 647,108 685,081

Chili Production (Tons)

Province Year Pertumbuhan/Growth 2015 over 2014
2011 2012 2013 2014 2015
Aceh 19.507 38.615 36.711 52.870 58.918 11,44
Nort Sumatra 35.449 48.361 36.945 33.896 39.656 17,00
West Sumatera 10.106 7.433 7.12 7.407 11.696 57.91
Riau 5.329 5.951 6.42 6.253 4.561 -27.05
Jambi 5.258 4.379 13.348 6.764 6.574 -2.82
South Sumatera 4.501 4.974 3.992 3.867 3.302 -14.61
Bengkulu 11.742 11.279 12.927 8.918 7.104 -20.34
Lampung 18.365 14.308 13.341 15.001 14.727 -1.82
Kepulan Bangka Belitung 3.292 2.873 3.351 3.1 2.398 -22.63
Kepulauan Riau 968 1.102 927 1.119 952 -14.94
DKI Jakarta
West Java 105.237 90.522 123.756 115.831 112.634 -2.76
Central java 65.227 84.997 85.361 107.953 149.99 38.94
DI Yogyakarta 2.163 2.319 3.229 3.168 3.276 3.44
East Java 181.806 244.04 227.486 238.82 250.007 4.68
Banten 3.092 5.184 4.231 4.488 4.652 -4.69
Bali 17.055 16.04 20.425 28.439 31.248 9.88
West Nusa Tenggara 19.666 29.7 28.927 64.014 73.525 14.86
East Nusa Tenggara 3.209 4.521 3.333 2.607 2.435 -6.57
West Borneo 6.426 5.472 5.62 4.562 4.683 2.65
Central Borneo 2.974 2.872 3.884 4.116 3.24 -21.3
South Borneo 2.506 2.192 2.624 3.606 4.789 32.8
East Borneo 7.023 7.168 7.215 8.117 5.686 -29.95
North Borneo 1.92
North Sulawesi 9.18 9.656 8.461 8.486 8.284 -2.37
Central Sulawesi 14.818 10.156 7.66 12.52 15.924 27.18
South Sulawesi 15.913 20.673 18.006 20.793 26.57 27.78
Southeast Sulawesi 2.848 4.086 4.869 6.819 3.594 -47.3
West Sulawesi 1.864 2.165 1.974 2.287 8.231 259.94
Gorontalo 10.869 11.834 12.523 11.772 1.412 -88
Maluku 1.656 2.028 3.495 2.918 2.849 -2.35
North Maluku 504 523 838 5.174 2.265 -56.22
Papua Barat 1.643 1.651 831 749 323 -56.89
Papua 4.031 5.141 3.637 3.649 2.513 -31.14
Indonesia 594.277 702.214 713.502 800.473 869.938 8.68

Fertilizer Production in Indonesia:

A. Fertilizer Production, year 2007- 2017

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 (Jan-April)
Fertilizer Production Ton/Year Ton/Year Ton/Year Ton/Year Ton/Year Ton/Year Ton/Year Ton/Year Ton/Year Ton/Year Ton/Year
1. Urea 5,865,856 6,213,292 6,874,630 6,721,947 6,743,422 6,907,237 6,698,349 6,742,366 6,917,372 6,462,938 2,307,392
2.Fosfa/SP-36td> 660,653 478,829 742,986 636,207 441,223 521,486 517,757 400,508 281,579 464,982 150,610
3.ZA/AS 652,486 692,604 767,837 792,917 816,377 812,123 827,225 816,001 694,570 755,330 256,681
4.NPK 760,444 1,239,994 1,838,485 2,213,491 2,893,868 2,528,347 2,716,098 3,001,087 2,764,687 1,044,482
5.ZK (K2SO4) 3,593 4,718 7,568 8,662 2,954 8,447 8,440 8,326 7,842 10,681 4,403
6. Organik 1,617 80,174 294,555 260,705 341,476 761,657 787,516 580,120 748,773 - -
Source : Asosiasi Produsen Pupuk Indonesia (APPI, 2017)